Home / Roles / Data Analytics / New York
Data Analytics jobs in New York, NY with H-1B sponsors
21 open roles at 18 employers that have filed H-1B Labor Condition Applications.
Free weekly email of new jobs at proven H-1B sponsors. Unsubscribe anytime.
- Oct 28, 2026
- Oct 27, 2026
- Oct 22, 2026
- Oct 16, 2026
- Oct 6, 2026
- Oct 5, 2026
- Oct 5, 2026
- Oct 1, 2026
- Oct 1, 2026
- Sep 21, 2026
- Sep 17, 2026
- Sep 8, 2026
- Sep 8, 2026
- Aug 28, 2026
- Aug 13, 2026
- Jul 20, 2026
- Jul 15, 2026
- Jul 13, 2026
- Jun 15, 2026
- Mar 14, 2026
- Aug 31, 2023
Who's hiring data analytics in New York
Sponsorship record for each employer with open data analytics roles here, from US Department of Labor LCA filings (FY2025–FY2026).
| Employer | Open here | LCA filings (all US) | Filings in New York | Median filed salary |
|---|---|---|---|---|
| Blink Health Group | 2 | 23 | — | $198,500 |
| SeatGeek | 2 | 29 | — | $170,000 |
| Coinbase | 2 | 309 | — | $185,000 |
| Uber Freight US | 1 | 103 | — | $160,000 |
| Nasdaq | 1 | 35 | — | $120,000 |
| Ripple Labs | 1 | 72 | — | $210,410 |
| Lyft | 1 | 216 | — | $148,000 |
| Zeta Global | 1 | 43 | — | $161,661 |
| Stripe | 1 | 556 | — | $162,136 |
| Beghou Consulting | 1 | 23 | — | $135,000 |
| Duolingo | 1 | 142 | — | $163,750 |
| Datadog | 1 | 196 | — | $205,000 |
| Justworks | 1 | 23 | — | $173,250 |
| Peloton Group | 1 | 17 | — | $190,000 |
| Oscar Management | 1 | 33 | — | $178,200 |
| Harvey AI | 1 | 27 | — | $200,000 |
| Brex | 1 | 65 | — | $187,741 |
| Analytic Partners | 1 | 30 | — | $120,000 |
Data Analytics jobs in other cities
San Francisco, CA (14) · Boston, MA (12) · Chicago, IL (8)
Filing history shows an employer sponsors in general; it doesn't guarantee a specific role is sponsored. How we build this data.