Home / Sponsors / Samsung Electronics America
Does Samsung Electronics America sponsor H-1B visas?
Yes — Samsung Electronics America is an active H-1B sponsor.
Samsung Electronics America filed 297 Labor Condition Applications (the first step of an H-1B) from Oct 2024 to Jun 2026, 92% certified, covering 297 positions.
USCIS approved 48 new and 455 continuing H-1B petitions in FY2021–23 (99% approval rate).
297LCA filings FY2025–26
$169,000median filed salary
$135,000–$198,409middle 50% salary range
0open US tech jobs
No open tech jobs tracked right now. We track public job boards; get notified when Samsung Electronics America posts a role:
Free weekly email of new jobs at proven H-1B sponsors. Unsubscribe anytime.
By role at Samsung Electronics America
Software Engineering (37) · Machine Learning & AI (16) · Data Engineering (13)
H-1B filings by year
| Fiscal year | LCA filings |
|---|---|
| FY2025 (Oct 2024–Sep 2025) | 194 |
| FY2026 (Oct 2025–Jun 2026) | 103 |
USCIS H-1B petition approvals
| Fiscal year | Approvals (new + continuing) |
|---|---|
| FY2021 | 274 |
| FY2022 | 165 |
| FY2023 | 64 |
Salaries Samsung Electronics America filed by job title
| Job title | Filings | Median salary |
|---|---|---|
| Engineer Iii, Machine Learning Software | 8 | $220,000 |
| Engineer Ii, Software Analysis Engineering | 8 | $139,224 |
| Engineer Ii, Machine Learning Software | 8 | $190,000 |
| Engineer Iii, System Structure Design | 7 | $167,727 |
| Professional Ii, R&D Project Management | 7 | $140,039 |
| Engineer Iii, Data Engineering | 7 | $190,299 |
| Staff Engineer I, Software Process Engineering | 6 | $222,500 |
| Staff Engineer I, System Structure Design | 6 | $189,282 |
| Professional I, Software Quality Assurance | 6 | $114,135 |
| Staff Engineer I, Data Engineering | 6 | $218,834 |
| Professional Iii, R&D Project Management | 6 | $175,000 |
| 4G/5G Call Processing Ran Sme | 5 | $166,000 |
| Senior Professional I, Product Management | 5 | $215,000 |
| Engineer Iii, Software Analysis Engineering | 5 | $164,000 |
| Engineer Ii, System Structure Design | 5 | $134,000 |
Where Samsung Electronics America sponsors
| Worksite | Filings |
|---|---|
| Plano, TX | 122 |
| Mountain View, CA | 78 |
| Berkeley Heights, NJ | 19 |
| Bellevue, WA | 18 |
| Englewood Cliffs, NJ | 14 |
| Ridgefield Park, NJ | 13 |
| New York, NY | 8 |
| Irvine, CA | 5 |
Notes
Source: US Department of Labor OFLC LCA disclosure data (FY2025 and FY2026 Q1–Q3) and USCIS H-1B Employer Data Hub (FY2021–FY2023), matched by normalized employer name. An LCA is filed before an H-1B petition and doesn’t mean a visa was issued. Past filings don’t guarantee that a specific role will be sponsored. How we build these pages · Request a correction